| N C C PRIORITIES IN RESPECT OF GO.MS.NO.155 DATED:17-11-2000 OF HIGHER EDUCATION (EC - 2) DEPARTMENT | ||||
| BASIC NCC CERTIFICATE | CAMP CERTIFICATE | PRIORITY AS PER G.O | MERIT ORDER PRIORITY NO. | |
| 1 | C | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL FOR YOUTH EXCHANGE PROGRAME. | 1+C | 1 |
| 2 | B | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL FOR YOUTH EXCHANGE PROGRAME. | I+B | 2 |
| 3 | A | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL FOR YOUTH EXCHANGE PROGRAME. | I+A | 3 |
| 4 | C | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE REPUBLIC DAY CAMP AT NEW DELHI. | IIa+C | 4 |
| 5 | B | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE REPUBLIC DAY CAMP AT NEW DELHI. | IIa+B | 5 |
| 6 | A | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE REPUBLIC DAY CAMP AT NEW DELHI. | IIa+A | 6 |
| 7 | C | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE ALL INDIA THAL/NAV/VAYU SAINIK CAMPFOR REPUBLIC DAY BANNER COMPITITION | IIb+C | 7 |
| 8 | B | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE ALL INDIA THAL/NAV/VAYU SAINIK CAMPFOR REPUBLIC DAY BANNER COMPITITION | IIb+B | 8 |
| 9 | A | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE ALL INDIA THAL/NAV/VAYU SAINIK CAMPFOR REPUBLIC DAY BANNER COMPITITION | IIb+A | 9 |
| 10 | C | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE NATIONAL INTIGRATION CAMP AT ANDAMAN &NICOBAR ISLANDS | IIc+C | 10 |
| 11 | B | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE NATIONAL INTIGRATION CAMP AT ANDAMAN &NICOBAR ISLANDS | IIc+B | 11 |
| 12 | A | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE NATIONAL INTIGRATION CAMP AT ANDAMAN &NICOBAR ISLANDS | IIc+A | 12 |
| 13 | C | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE PARA JUMPS/ SKY DIVING/MOUNTAINEERING AT NATIONAL LEVEL/ MEDAL WINNERS AT NATIONAL LEVEL SHOOTING COMPETITION WITH NATIONAL RIFLE ASSOCIATION/AWARD WINNER IN N.C.C. GAMES AT NATIONAL LEVEL. | IId+C | 13 |
| 14 | B | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE PARA JUMPS/ SKY DIVING/MOUNTAINEERING AT NATIONAL LEVEL/ MEDAL WINNERS AT NATIONAL LEVEL SHOOTING COMPETITION WITH NATIONAL RIFLE ASSOCIATION/AWARD WINNER IN N.C.C. GAMES AT NATIONAL LEVEL. | IId+B | 14 |
| 15 | A | NCC CADETS PARTICIPATING AT NATIONAL LEVEL IN THE PARA JUMPS/ SKY DIVING/MOUNTAINEERING AT NATIONAL LEVEL/ MEDAL WINNERS AT NATIONAL LEVEL SHOOTING COMPETITION WITH NATIONAL RIFLE ASSOCIATION/AWARD WINNER IN N.C.C. GAMES AT NATIONAL LEVEL. | IId+A | 15 |
| 16 | C | NCC CADETS PARTICIPANTS AT REPUBLIC DAY PARADE AT STATE LEVEL. | IIIa+C | 16 |
| 17 | B | NCC CADETS PARTICIPANTS AT REPUBLIC DAY PARADE AT STATE LEVEL. | IIIa+B | 17 |
| 18 | A | NCC CADETS PARTICIPANTS AT REPUBLIC DAY PARADE AT STATE LEVEL. | IIIa+A | 18 |
| 19 | C | NCC CADETS PARTICIPANTS AT INDIPENDENCE DAY PARADE AT STATE LEVEL. | IIIb+C | 19 |
| 20 | B | NCC CADETS PARTICIPANTS AT INDIPENDENCE DAY PARADE AT STATE LEVEL. | IIIb+B | 20 |
| 21 | A | NCC CADETS PARTICIPANTS AT INDIPENDENCE DAY PARADE AT STATE LEVEL. | IIIb+A | 21 |
| 22 | C | - | IIIC+C | 22 |
| 23 | B | - | IIIC+B | 23 |
| 24 | A | - | IIIC+A | 24 |
Monday, June 10, 2013
NCC - National Cadet Corps Priorities
CAP - Children of Armed Personnel Priorities
| CAP PRIORITIES IN RESPECT OF GO.MS.NO.192 HIGHER EDUCATION (EC-2) DEPARMTNET DT:26-8-1993 | |||
| CATEGORY | Existing priority | Merit no. priorities | |
| 1 | Children of Armed Forces Personnel, B.S.F. Pesonnel and C.R.P.F. personnel killed in action & Andhra Pradesh Police Personnel killed in extremist violence. | 1 | 1 |
| 2 | Children of Armed Forces Personnel, B.S.F. Pesonnel and C.R.P.F. personnel & Andhra Pradesh Police Personnel disabled in action and in extremist violence respectively and invalidated out from service on medical grounds | 2 | 2 |
| 3 | Children of Armed Forces Personnel, B.S.F. personnel and C.R.P.F. personned who are in receipt of gellantry awards, for considerataion of the Gellantry Awards being, as given below: | 3 | 3 |
| a.) Armed Force personnel | |||
| 1. Param Vir Chakra | |||
| 2. Ashok Chakra | |||
| 3. Sarvotham Yudha Seva Medal | |||
| 4. Mahavir Chakra | |||
| 5. Kirti Chakra | |||
| 6. Utham Yudha Seva Medal | |||
| 7. Vir Chakra | |||
| 8. Shourya Chakra | |||
| 9. Yudha Seva Medal | |||
| 10. Sena / Neu Sena / Vayu Sena Medal | |||
| 11. Mention in Despatches | |||
| | |||
| b.) BSF/ CRPF Personnel | |||
| 1. President's Pilice and Fire Services Medal for Gallantry | |||
| 2. Presidnet's Police Medal for Gallantry | |||
| 3. Police Medal for Gallantry | |||
| 4 | Children of other Ex-Service Men/ Service Man/ B.S.F. personnel and C.R.P.F personnel. | 4 | 4 |
| NOTE: CAP category candidates have to produce a certificate issued by Zilla Sainik Welfare Officer (In case of Ex-Service Men), Identity Card and Discharge Book for verification. Candidates whose parents are domicile of A.P. are only eligible to be considered under “CAP” Category. | |||
Monday, February 18, 2013
Subscribe to:
Posts (Atom)



