College Code : | SPMUSF | College Name : | SCHOOL OF ENGG. TECH. SPMVV - SELF FINANCE | ||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||
Region: | SW | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | SF | Phone No : | 0877-2284571 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Girls | ||||||||||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2006 | ||||||||||||||||||||||||
Email ID : | Affilited to : | SPMU | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
Showing posts with label Engineering Colleges for Women. Show all posts
Showing posts with label Engineering Colleges for Women. Show all posts
Saturday, September 24, 2011
SCHOOL OF ENGG. TECH. SPMVV - SELF FINANCE - SPMUSF
Saturday, September 17, 2011
AUDISANKARA COLLEGE OF ENGG FOR WOMEN - ASCW
College Code : | ASCW | College Name : | AUDISANKARA COLLEGE OF ENGG FOR WOMEN | ||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||
Type of College: | PVT | Phone No : | 08624212042 | ||||||||||||||||
Address of the College :
| |||||||||||||||||||
Place of the College : | GUDUR | Hostel Availability : | Girls | ||||||||||||||||
District in which located : | Nellore | Year of Establishment : | 2010 | ||||||||||||||||
Email ID : | audisankara_g2[at]yahoo.co.in | Affilited to : | JNTUA | ||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||
Courses Offered:
|
SYAMALADEVI INST OF TECHNOLOGY FOR WOMEN - SYLW
College Code : | SYLW | College Name : | SYAMALADEVI INST OF TECHNOLOGY FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 200202 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | NANDYAL | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Kurnool | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | sditw[at]gmail.com | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
RAVINDRA COLLEGE OF ENGG FOR WOMEN - RAVW
College Code : | RAVW | College Name : | RAVINDRA COLLEGE OF ENGG FOR WOMEN | ||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08518-200545 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | KURNOOL | Hostel Availability : | Girls | ||||||||||||||||||||||||
District in which located : | Kurnool | Year of Establishment : | 2008 | ||||||||||||||||||||||||
Email ID : | infor.recw[at]gmail.com | Affilited to : | JNTUA | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
INDIRAPRIYADARSHINI COLL OF ENGG AND TECH FOR WOMN - INPW
College Code : | INPW | College Name : | INDIRAPRIYADARSHINI COLL OF ENGG AND TECH FOR WOMN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | ORVAKAL | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Kurnool | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | Affilited to : | JNTUA | |||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
Tuesday, September 13, 2011
RAJOLI VEERA REDDY PADMAJA ENGG COLL FOR WOMEN - RVPW
College Code : | RVPW | College Name : | RAJOLI VEERA REDDY PADMAJA ENGG COLL FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08562200062 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | KADAPA | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Kadapa | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | rvpwkadapa[at]yahoo.co.in | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
M.KALAVATHAMMA INST OF TECHNOLOGY FOR WOMEN - MKTW
College Code : | MKTW | College Name : | M.KALAVATHAMMA INST OF TECHNOLOGY FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08565-251491 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | RAJAMPETA | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Kadapa | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | mkitrjpt[at]gmail.com | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN - KLMW
College Code : | KLMW | College Name : | K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN | ||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08562-200466 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | KADAPA | Hostel Availability : | Girls | ||||||||||||||||||||||||
District in which located : | Kadapa | Year of Establishment : | 2008 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUA | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN - GTMW
College Code : | GTMW | College Name : | GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08564-200088 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | PRODDATUR | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Kadapa | Year of Establishment : | 2009 | ||||||||||||||||||||
Email ID : | mtcenr[at]yahoo.co.in | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
BHARATH COLL OF ENGG AND TECHNOLOGY FOR WOMEN - BCTW
College Code : | BCTW | College Name : | BHARATH COLL OF ENGG AND TECHNOLOGY FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08562-231269 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | KADAPA | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Kadapa | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | bcet[at]gmail.com | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
VAISHNAVI INST OF TECHNOLOGY FOR WOMEN - VTTW
College Code : | VTTW | College Name : | VAISHNAVI INST OF TECHNOLOGY FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08776451882 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2009 | ||||||||||||||||||||
Email ID : | vitwtpt[at]gmail.com | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
SWETHA INST OF TECHNOLOGY AND SCI FOR WOMEN - SWTW
College Code : | SWTW | College Name : | SWETHA INST OF TECHNOLOGY AND SCI FOR WOMEN | ||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||
Type of College: | PVT | Phone No : | 0877-2284970 | ||||||||||||||||
Address of the College :
| |||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Girls | ||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2008 | ||||||||||||||||
Email ID : | principal_swetha[at]yahoo.com | Affilited to : | JNTUA | ||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||
Courses Offered:
|
SRI VENKATESWARA ENGG COLLEGE FOR WOMEN - SVEW
College Code : | SVEW | College Name : | SRI VENKATESWARA ENGG COLLEGE FOR WOMEN | ||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 0877-2285993 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Girls | ||||||||||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2009 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUA | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
Saturday, September 10, 2011
KKC INST OF TECHNOLOGY AND ENGINEERING FOR WOMEN - KKCW
College Code : | KKCW | College Name : | KKC INST OF TECHNOLOGY AND ENGINEERING FOR WOMEN | ||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||
Type of College: | PVT | Phone No : | 08577-224222 | ||||||||||||||||
Address of the College :
| |||||||||||||||||||
Place of the College : | PUTTUR | Hostel Availability : | Girls | ||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2008 | ||||||||||||||||
Email ID : | kiteptr[at]yahoo.co.in | Affilited to : | JNTUA | ||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||
Courses Offered:
|
J.B.WOMENS ENGINEERING COLLEGE - JBWC
College Code : | JBWC | College Name : | J.B.WOMENS ENGINEERING COLLEGE | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | SVU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08772771800 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Chittoor | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | krishnarao_iv[at]rediffmail.com | Affilited to : | JNTUA | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
Friday, September 9, 2011
SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN - SRIW
College Code : | SRIW | College Name : | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | ||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||
Type of College: | PVT | Phone No : | 0870-2818321 | ||||||||||||||||
Address of the College :
| |||||||||||||||||||
Place of the College : | HASANPARTHY | Hostel Availability : | Girls | ||||||||||||||||
District in which located : | Warangal | Year of Establishment : | 2009 | ||||||||||||||||
Email ID : | yesarun[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||
Courses Offered:
|
SAHASRA COLL OF ENGINEERING FOR WOMEN - SCEW
College Code : | SCEW | College Name : | SAHASRA COLL OF ENFINEERING FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 25243666 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | WARANGAL | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Warangal | Year of Establishment : | 2009 | ||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
JAYA INST OF TECHNOLOGY SCI FOR WOMEN - JITW
College Code : | JITW | College Name : | JAYA INST OF TECHNOLOGY SCI FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 0870254004 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | HANAMKONDA | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Warangal | Year of Establishment : | 2009 | ||||||||||||||||||||
Email ID : | Affilited to : | KU | |||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
Monday, September 5, 2011
VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN - VMTW
College Code : | VMTW | College Name : | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08415-200010 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | GHATKESAR | Hostel Availability : | Girls | ||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2008 | ||||||||||||||||||||
Email ID : | vmtw_hyd[at]yahoo.in | Affilited to : | JNTUH | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
Sunday, September 4, 2011
SRIDEVI WOMENS ENGINEERING. COLLEGE - SDEW
College Code : | SDEW | College Name : | SRIDEVI WOMENS ENGINEERING. COLLEGE | ||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08413-234333 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | GANDIPET | Hostel Availability : | Girls | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2001 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
Subscribe to:
Posts (Atom)