| College Code : | INPW | College Name : | INDIRAPRIYADARSHINI COLL OF ENGG AND TECH FOR WOMN |
| Co-Education: | GIRLS | Minority Status : | NA |
| Region: | SVU | Aided/Unaided : | UNAIDED |
| Type of College: | PVT | Phone No : | |
Address of the College : | NANNUR V | | ORVAKAL M | | 518002 |
|
| Place of the College : | ORVAKAL | Hostel Availability : | Not Available |
| District in which located : | Kurnool | Year of Establishment : | 2008 |
| Email ID : | | Affilited to : | JNTUA |
| For more details about the Institute, Visit Website : | |
Courses Offered:
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) | | 1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | | 2 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 84 | | 3 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 42 | | 4 | MEC | MECHANICAL ENGINEERING | 42 |
|
No comments:
Post a Comment