College Code : | HIST | College Name : | HASVITA INST OF SCI AND TECH | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-202093 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | KESARA | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2010 | ||||||||||||||||||||||||
Email ID : | hasvita69[at]yahoo.com | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
Saturday, August 27, 2011
HASVITA INST OF SCI AND TECH - HIST
HASVITA INST. OF MGMT AND TECHNOLOGY - HIMT
College Code : | HIMT | College Name : | HASVITA INST. OF MGMT AND TECHNOLOGY | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-202093 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | KEESARA | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2009 | ||||||||||||||||||||||||
Email ID : | hasvita69[at]yahoo.com | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
HASVITA INST. OF ENGG. AND TECHNOLOGY. - HIET
College Code : | HIET | College Name : | HASVITA INST. OF ENGG. AND TECHNOLOGY. | ||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-284881 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | KESARA | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2005 | ||||||||||||||||||||
Email ID : | hasvita69[at]yahoo.com | Affilited to : | JNTUH | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. - GRRR
College Code : | GRRR | College Name : | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | ||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 040-23042555 | ||||||||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||||||||
Place of the College : | MIYAPUR | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 1997 | ||||||||||||||||||||||||||||||||||||
Email ID : | info[at]gokaraju.org | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
HARSHITH GRP OF INSTNS - HGIH
College Code : | HGIH | College Name : | HARSHITH GRP OF INSTNS | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08414237009 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | MANKAL | Hostel Availability : | Boys | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2010 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GOKARAJU RANGARAJU COLLEGE OF PHARMACY - GRCP
College Code : | GRCP | College Name : | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 040-32912927 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | BACHUPALLI | Hostel Availability : | Girls | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2003 | ||||||||
Email ID : | pharmacy[at]gokaraju.org | Affilited to : | OU | ||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
GURUNANAK INST OF PHARMACY - GNIP
College Code : | GNIP | College Name : | GURUNANAK INST OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | SIKH | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | |||||||||
Address of the College :
| |||||||||||
Place of the College : | IBRAHIMPATAN | Hostel Availability : | Not Available | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 0 | ||||||||
Email ID : | Affilited to : | JNTUH | |||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
GURUNANAK INST. OF TECHNOLOGY - GNIT
College Code : | GNIT | College Name : | GURUNANAK INST. OF TECHNOLOGY | ||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08414202123 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
Place of the College : | IBRAHIMPATAN | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 1999 | ||||||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
|
GURUNANAK INST. OF TECHNOLOGY - GNIT
College Code : | GNIT | College Name : | GURUNANAK INST. OF TECHNOLOGY | ||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08414202123 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
Place of the College : | IBRAHIMPATAN | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 1999 | ||||||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
|
GLOBAL INST OF ENGINEERING AND TECHNOLOGY - GLOB
College Code : | GLOB | College Name : | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | ||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08417252235 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
Place of the College : | CHILKUR | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2006 | ||||||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
|
GURUNANAK INST. OF ENGG. AND TECHNOLOGY - GNET
College Code : | GNET | College Name : | GURUNANAK INST. OF ENGG. AND TECHNOLOGY | ||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08414202120 | ||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||
Place of the College : | IBRAHIMPATAN | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2010 | ||||||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||||||
Courses Offered:
|
GEETHANJALI INST OF SCI AND TECHNOLOGY - GISM
College Code : | GISM | College Name : | GEETHANJALI INST OF SCI AND TECHNOLOGY | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08413-235523 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | MOINABAD | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2008 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GYANA JYOTHI COLLEGE OF PHARMACY - GJCP
College Code : | GJCP | College Name : | GYANA JYOTHI COLLEGE OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 23056269 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | UPPAL | Hostel Availability : | Both Boys and Girls | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2007 | ||||||||
Email ID : | Affilited to : | JNTUH | |||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
GLOBAL GRP OF INSTNS - GGIH
College Code : | GGIH | College Name : | GLOBAL GRP OF INSTNS | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | |||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | BATASINGARAM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2010 | ||||||||||||||||||||||||
Email ID : | Affilited to : | JNTUH | |||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GEETANJALI COLLEGE OF ENGG. AND TECHNOLOGY. - GCTC
College Code : | GCTC | College Name : | GEETANJALI COLLEGE OF ENGG. AND TECHNOLOGY. | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 040-31001618 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | KEESARA | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2005 | ||||||||||||||||||||||||
Email ID : | info[at]geethanjaliinstution | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GEETHANJALI COLL. OF PHARM - GCPK
College Code : | GCPK | College Name : | GEETHANJALI COLL. OF PHARM | ||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 040-32449147 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | KEESARA | Hostel Availability : | Not Available | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2007 | ||||||||
Email ID : | Affilited to : | JNTUH | |||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
GURRAM BALANARSAIAH INST OF PHARMACY - GBNP
College Code : | GBNP | College Name : | GURRAM BALANARSAIAH INST OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 08415-200205 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | GHATKESAR | Hostel Availability : | Not Available | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2007 | ||||||||
Email ID : | Affilited to : | JNTUH | |||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
D R K INSTITUTE OF SCI AND TECHNOLOGY - DRKI
College Code : | DRKI | College Name : | D R K INSTITUTE OF SCI AND TECHNOLOGY | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-242555 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | BOWRAMPET | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2004 | ||||||||||||||||||||||||
Email ID : | chairman[at]drkinstech.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
D R K INSTITUTE OF SCI AND TECHNOLOGY - DRKI
College Code : | DRKI | College Name : | D R K INSTITUTE OF SCI AND TECHNOLOGY | ||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-242555 | ||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||
Place of the College : | BOWRAMPET | Hostel Availability : | Not Available | ||||||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2004 | ||||||||||||||||||||||||
Email ID : | chairman[at]drkinstech.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||||||
Courses Offered:
|
GLOBAL COLLEGE OF PHARMACY - GBCP
College Code : | GBCP | College Name : | GLOBAL COLLEGE OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 08417-252234 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | CHILKUR | Hostel Availability : | Boys | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2007 | ||||||||
Email ID : | mail[at]giet.co.in | Affilited to : | JNTUH | ||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
DAVID MEMORIAL COLL OF PHARMACY - DAVP
College Code : | DAVP | College Name : | DAVID MEMORIAL COLL OF PHARMACY | ||||||||
Co-Education: | COED | Minority Status : | CHR | ||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||
Type of College: | PVT | Phone No : | 04027019503 | ||||||||
Address of the College :
| |||||||||||
Place of the College : | YACHARAM | Hostel Availability : | Both Boys and Girls | ||||||||
District in which located : | Rangareddy | Year of Establishment : | 2008 | ||||||||
Email ID : | Affilited to : | OU | |||||||||
For more details about the Institute, Visit Website : | |||||||||||
Courses Offered:
|
D R K COLLEGE OF ENGINEERING AND TECHNOLOGY - DRKC
College Code : | DRKC | College Name : | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | ||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-242569 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | BOWRAMPET | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2006 | ||||||||||||||||||||
Email ID : | chairman[at]drkinstech.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
D R K COLLEGE OF ENGINEERING AND TECHNOLOGY - DRKC
College Code : | DRKC | College Name : | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | ||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||
Type of College: | PVT | Phone No : | 08418-242569 | ||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||
Place of the College : | BOWRAMPET | Hostel Availability : | Not Available | ||||||||||||||||||||
District in which located : | Rangareddy | Year of Establishment : | 2006 | ||||||||||||||||||||
Email ID : | chairman[at]drkinstech.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||
For more details about the Institute, Visit Website : | |||||||||||||||||||||||
Courses Offered:
|
Subscribe to:
Posts (Atom)