| College Code : | CMRN | College Name : | CMR ENGG COLLEGE |
| Co-Education: | COED | Minority Status : | NA |
| Region: | OU | Aided/Unaided : | UNAIDED |
| Type of College: | PVT | Phone No : | 924872729 |
Address of the College : | KANDLAKOYA | | MEDCHAL | | 501401 |
|
| Place of the College : | KANDLAKOYA | Hostel Availability : | Both Boys and Girls |
| District in which located : | Rangareddy | Year of Establishment : | 2010 |
| Email ID : | principal[at]cmrec.org | Affilited to : | JNTUH |
| For more details about the Institute, Visit Website : | |
Courses Offered:
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) | | 1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | | 2 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 84 | | 3 | MEC | MECHANICAL ENGINEERING | 84 |
|
No comments:
Post a Comment