AGRI - BSc. Agriculture
HORT - Horticulture
HORT-PAY - Horticulture Pay
CABM - Commercial Agriculture and Business Management
Food Sc. - Food Science (B.Tech.)
B.F.Sc. - Bachelor of Food Science
Last Ranks (Cut-Off Ranks)Admitted in EAMCET-2012 Counseling
Agriculture & Medical Last Ranks Admitted in EAMCET-2012 Counseling | |||||||||||||
CAT | CRS | AU AREA | OU AREA | SVU AREA | |||||||||
NON-FORMER | FORMER | NON-FORMER | FORMER | NON-FORMER | FORMER | ||||||||
Gen | Girls | Gen | Girls | Gen | Girls | Gen | Girls | Gen | Girls | Gen | Girls | ||
OC | B.V.Sc | 4163 | 4304 | 4466 | 4321 | 4379 | 4612 | 5024 | 4990 | 3511 | 3511 | 4334 | 4449 |
AGRI | 6522 | 5919 | 9413 | 7771 | 6609 | 6193 | 7474 | 7340 | 6820 | 6561 | 7340 | 6895 | |
HORT | 9531 | 9296 | 9257 | 9105 | 6411 | 6375 | 8509 | 7618 | 7972 | 7763 | 9511 | 9065 | |
HORT-PAY | 10139 | 10226 | 9413 | - | 7299 | 7031 | 7661 | 7799 | 8459 | 8365 | 10221 | - | |
CABM | 8097 | 9549 | 10079 | 10886 | 6937 | 6547 | 9087 | 8432 | 8396 | 8386 | 6391 | - | |
FOOD Sc. | 10692 | 10845 | 10810 | 8266 | 8800 | 8393 | 9305 | 9651 | 9545 | - | 7378 | 7464 | |
B.F.Sc | 6135 | 6273 | 9579 | - | 5274 | 5862 | 7637 | 7336 | 6470 | 7005 | - | - | |
BC-A | B.V.Sc | 7669 | 7015 | 8709 | - | 8847 | 8596 | 9058 | 12046 | 7283 | 6414 | 7964 | 10578 |
AGRI | 9911 | 8629 | 12655 | 10903 | 10836 | 10991 | 10911 | 13092 | 7511 | 8504 | 12074 | 10759 | |
HORT | 10152 | 9519 | 14678 | 16772 | 10921 | 9758 | 13201 | 13727 | 8504 | 10318 | - | 11772 | |
HORT-PAY | 11158 | - | 15471 | - | - | - | - | - | - | - | - | - | |
CABM | - | - | - | 17829 | - | 9361 | - | - | 7700 | - | 11861 | - | |
FOOD Sc. | 14755 | 14986 | - | - | 12688 | 10542 | - | - | 12390 | - | 12472 | - | |
B.F.Sc | - | 12151 | - | - | 9603 | 11599 | - | - | 8799 | 12592 | - | - | |
BC-B | B.V.Sc | 6520 | 7847 | 8944 | 7626 | 4971 | 5390 | 6440 | - | 4549 | 4862 | 5552 | - |
AGRI | 8909 | 8439 | 19498 | 17140 | 7107 | 7042 | 9444 | 9599 | 7698 | 7400 | 9582 | 8548 | |
HORT | 10131 | 10384 | 23904 | 27133 | 8498 | 8495 | 11840 | 11632 | 9938 | 10271 | 11278 | 10876 | |
HORT-PAY | 9724 | - | - | - | 7107 | 7176 | - | - | - | - | - | - | |
CABM | - | 11902 | - | 28583 | 6796 | 8241 | 10789 | 11538 | 7343 | - | - | 12084 | |
FOOD Sc. | 13866 | 13136 | 25804 | 33021 | 9304 | - | - | 11875 | 10241 | 7352 | - | - | |
B.F.Sc | 7882 | 13956 | 45827 | - | 10734 | 10577 | - | - | - | - | 11263 | - | |
BC-C | B.V.Sc | 4054 | - | - | - | 8610 | - | - | - | - | - | - | - |
AGRI | 7080 | 6607 | 20516 | - | 9282 | - | 14675 | - | 7034 | 7749 | - | - | |
HORT | - | 9991 | 26620 | - | - | - | - | - | - | - | - | - | |
HORT-PAY | - | - | - | - | - | - | - | - | - | - | - | - | |
CABM | - | - | - | - | - | - | - | - | - | - | - | - | |
FOOD Sc. | - | - | - | - | 9647 | - | - | - | - | 11506 | - | - | |
B.F.Sc | 9239 | - | - | - | - | - | - | - | - | - | - | - | |
BC-D | B.V.Sc | 4637 | 4614 | 5069 | - | 4671 | 3862 | 5399 | 5873 | 5748 | 5554 | - | - |
AGRI | 8066 | 7946 | 10782 | 11841 | 7428 | 6710 | 9567 | 8306 | 7998 | 8203 | 9467 | 8072 | |
HORT | 11560 | 10877 | 12708 | 12786 | 9761 | 7383 | 10388 | 9671 | 10023 | 9840 | 10055 | 11317 | |
HORT-PAY | - | - | - | 13886 | - | - | 9894 | 10447 | - | - | - | - | |
CABM | 8834 | - | - | - | 7451 | 6869 | 9984 | - | - | - | 10263 | - | |
FOOD Sc. | 12489 | 11782 | 13448 | 16086 | 9711 | 9392 | 10772 | - | - | 12616 | 12043 | - | |
B.F.Sc | 8831 | - | - | 14974 | 8931 | 9343 | - | - | - | 8381 | - | - | |
BC-E | B.V.Sc | 8151 | 6315 | 12495 | - | 6499 | 6221 | 15985 | - | 6070 | - | 8561 | - |
AGRI | 15489 | 14089 | 25456 | 24368 | 14504 | 8860 | 25246 | 10723 | 10136 | 17803 | 11627 | 20858 | |
HORT | 16476 | 17478 | 27467 | - | 9092 | 8891 | 18862 | 16468 | 7691 | - | - | 22483 | |
HORT-PAY | - | - | - | - | - | - | - | - | - | - | - | - | |
CABM | - | - | - | - | - | - | - | - | - | - | 13082 | - | |
FOOD Sc. | - | - | - | 42163 | 10585 | - | 25293 | - | 13140 | - | - | - | |
B.F.Sc | - | - | - | - | 10803 | - | 26458 | - | 10049 | - | - | - | |
ST | B.V.Sc | 13569 | 13280 | 13642 | 16573 | 7017 | 6693 | 7637 | 9701 | 9798 | 10860 | - | - |
AGRI | 14993 | 16725 | 18575 | 17451 | 9918 | 9235 | 11212 | 11655 | 12402 | 13180 | 15172 | 17061 | |
HORT | 16181 | 18008 | 18840 | - | 9157 | 10211 | 11349 | 11806 | 11111 | - | 15363 | - | |
HORT-PAY | - | - | - | - | - | - | 12535 | - | - | - | - | - | |
CABM | - | - | 19087 | - | 10438 | - | - | - | - | - | - | - | |
FOOD Sc. | - | 19466 | - | - | 12060 | - | 14675 | - | - | - | - | - | |
B.F.Sc | - | - | 17798 | - | 13395 | - | 11664 | - | 12029 | - | - | - | |
SC | B.V.Sc | 10517 | 9493 | 11396 | 10660 | 9403 | 9410 | 11053 | 8989 | 8380 | 8256 | 9135 | 9806 |
AGRI | 12387 | 12537 | 17050 | 14395 | 10922 | 10664 | 12330 | 15206 | 10792 | 10249 | 12104 | 15713 | |
HORT | 13800 | 13661 | 20974 | 22134 | 12217 | 12164 | 13179 | 16187 | 12271 | 11367 | 14834 | 14744 | |
HORT-PAY | 13181 | - | 19355 | - | 12276 | 12617 | - | - | 9110 | 10817 | - | - | |
CABM | 12387 | 12537 | - | - | 11383 | - | 12642 | 13706 | 10249 | - | - | - | |
FOOD Sc. | 11561 | - | 25939 | 28548 | 13700 | 12443 | - | - | 10562 | - | 17477 | 16201 | |
B.F.Sc | 10315 | - | - | - | 13504 | - | 12177 | - | - | 10792 | 16306 | - |
No comments:
Post a Comment