| College Code : | VRKW | College Name : | DR. VRK WOMENS COLL. OF ENGG. AND TECHNOLOGY. |
| Co-Education: | GIRLS | Minority Status : | MUS |
| Region: | OU | Aided/Unaided : | UNAIDED |
| Type of College: | PVT | Phone No : | |
Address of the College : | AZIZ NAGAR | | MOINABAD | | 500028 |
|
| Place of the College : | MOINABAD | Hostel Availability : | Not Available |
| District in which located : | Rangareddy | Year of Establishment : | 2006 |
| Email ID : | | Affilited to : | JNTUH |
| For more details about the Institute, Visit Website : | |
Courses Offered:
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) | | 1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | | 2 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 84 | | 3 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 42 | | 4 | INF | INFORMATION TECHNOLOGY | 42 |
|
No comments:
Post a Comment